Trunk Routes
From | To | One Way Fare | Return Fare | ||||
Port Vila | Santo | Adult | Child | Infant | Adult | Child | Infant |
VT19,320 | VT14,210 | VT1,960 | VT38,640 | VT28,420 | VT3,920 | ||
Port Vila | Tanna | VT17,600 | VT12,940 | VT1,730 | VT35,200 | VT25,880 | VT3,460 |
*Airfares are in Vatu & include all applicable taxes, a local provincial tax will need to be paid at the airport.
Sanma & Torba Routes
From | To | One Way Fare | Return Fare | ||||
Santo | Port Vila | Adult | Child | Infant | Adult | Child | Infant |
VT19,320 | VT14,210 | VT1,960 | VT38,640 | VT28,420 | VT3,920 | ||
Santo | Norsup | VT10,240 | VT7,420 | VT1,040 | VT20,180 | VT14,840 | VT2,080 |
Santo | Longana | VT10,010 | VT7,130 | VT1,040 | VT20,020 | VT14,620 | VT2,080 |
Santo | Lonoroe | VT11,160 | VT8,110 | VT1,150 | VT22,320 | VT16,220 | VT2,300 |
Santo | Sara | VT10,930 | VT8,000 | VT1,150 | VT21,860 | VT16,000 | VT2,300 |
Santo | Maewo | VT10,350 | VT7,540 | VT1,040 | VT20,700 | VT15,080 | VT2,080 |
Santo | Sola | VT12,190 | VT8,920 | VT1,270 | VT24,380 | 17,840 | VT2,540 |
Santo | Gaua | VT12,650 | VT9,260 | VT1,270 | VT25,300 | VT18,520 | VT2,540 |
Santo | Mota Lava | VT12,620 | VT9,380 | VT1270 | VT25,240 | VT18,760 | VT2,540 |
Sola | Santo | VT12,040 | VT8,920 | VT1,270 | VT24,080 | VT17,840 | VT2,540 |
Sola | Port Vila | VT21,470 | VT15,930 | VT2,190 | VT42,940 | VT31,860 | VT4,380 |
Gaua | Santo | VT12,500 | VT9,260 | VT1,270 | VT25,000 | VT18,520 | VT2,540 |
Gaua | Port Vila | VT22,050 | VT16,390 | VT2,190 | VT44,100 | VT32,780 | VT4,380 |
Mota Lava | Santo | VT12,620 | VT9,380 | VT1,270 | VT25,240 | VT18,760 | VT2,540 |
Mota Lava | Port Vila | VT24,350 | VT18,120 | VT2,420 | VT28,700 | VT36,240 | VT2,840 |
*Airfares are in Vatu & include all applicable taxes, a local provincial tax will need to be paid at the airport.
Penama Routes
From | To | One Way Fare | Return Fare | ||||
Lonoroe | Port Vila | Adult | Child | Infant | Adult | Child | Infant |
VT15,840 | VT11,790 | VT1,610 | VT31,680 | VT23,580 | VT3,220 | ||
Lonoroe | Santo | VT11,010 | VT8,1110 | VT1,150 | VT22,020 | VT16,220 | VT2,300 |
Longana | Port Vila | VT17,790 | VT13,170 | VT1,840 | VT35,580 | VT26,340 | VT3,680 |
Longana | Santo | VT11,010 | VT8,110 | VT1,150 | VT22,020 | VT16,220 | VT2,300 |
Maewo | Port Vila | VT19520 | VT14,550 | VT1,960 | VT39,040 | VT29,100 | VT3,920 |
Maewo | Santo | VT10,350 | VT7,540 | VT1,040 | VT20,700 | VT15,080 | VT2,080 |
Sara | Santo | VT10,780 | VT8,000 | VT1,150 | VT21,560 | VT16,000 | VT2,300 |
Sara | Port Vila | VT16,990 | VT12,600 | VT1,730 | VT33,980 | VT25,200 | VT3,460 |
*Airfares are in Vatu & include all applicable taxes, a local provincial tax will need to be paid at the airport.
Malampa Routes
From | To | One Way Fare | Return Fare | ||||
Norsup | Port Vila | Adult | Child | Infant | Adult | Child | Infant |
VT14,920 | VT11,100 | VT1,500 | VT29,840 | VT22,200 | VT3,000 | ||
Craig Cove | Port Vila | VT14,030 | VT10,300 | VT1,380 | VT28,060 | VT20,600 | VT2,760 |
Port Vila | Lamap | VT13,340 | VT9,720 | VT1,380 | VT26,680 | VT19,440 | VT2,760 |
Santo | Norsup | VT10,240 | VT7,420 | VT1,040 | VT20,480 | VT14,840 | VT2,080 |
*Airfares are in Vatu & include all applicable taxes, a local provincial tax will need to be paid at the airport.
Tafea Routes
From | To | One Way Fare | Return Fare | ||||
Adult | Child | Infant | Adult | Child | Infant | ||
Tanna | Port Vila | VT17,600 | VT12,940 | VT1,730 | VT35,200 | VT25,880 | VT3,460 |
*Airfares are in Vatu & include all applicable taxes, a local provincial tax will need to be paid at the airport.